Search for definitions and acronyms for common mooring system terminology.
| ABS: | Class Society (American Bureau of Shipping) |
| bbls: | Barrels |
| bfpd: | Barrels of Fluid per Day |
| bopd: | Barrels of Oil per Day |
| bpd: | Barrels per Day |
| bph: | Barrels per Hour |
| bwpd: | Barrels of Water per Day |
| BV: | Class Society (Bureau Veritas) |
| CALM: | Catenary Anchor Leg Mooring |
| CBM: | Conventional Buoy Mooring |
| DNV GL: | Class Society (Det Norske Veritas merger with Germanischer Lloyd) |
| DP: | Dynamic Positioning |
| dwt: | Dead Weight Tonnage |
| EPCI: | Engineering, Procurement, Construction and Installation |
| FLNG: | Floating LNG |
| FPS: | Floating Production System |
| FPSO: | Floating Production, Storage, and Offloading System |
| FSO: | Floating Storage and Offloading System |
| FSRU: | Floating Storage and Regasification Unit |
| FSW: | Feet Seawater |
| FTL: | Fluid Transfer Line |
| GTL: | Gas to Liquids |
| HSEQ: | Health Safety, Environment and Quality |
| ID: | Inside Diameter |
| km: | Kilometers |
| kts: | Knots |
| LNG: | Liquefied Natural Gas |
| LPG: | Liquefied Petroleum Gas |
| LR: | Class Society (Lloyds Register of Shipping) |
| LTI: | Lost Time Injury |
| m: | Meters |
| m/s: | meters per second |
| MAWP: | Maximum Allowable Working Pressure |
| MBPD: | Thousands of Barrels per Day |
| MMscfd: | Millions of Standard Cubic Feet per Day |
| MODEC: | Generic term for MODEC, Inc. and its subsidiaries. |
| MOPU: | Mobile Offshore Production Unit |
| NGL: | Natural Gas Liquids |
| OCIMF: | Oil Companies International Marine Forum |
| OD: | Outside Diameter |
| OOL: | Oil Offloading Line |
| ORQ: | Oil Rig Quality |
| PIP: | Pipe-in-Pipe |
| PLEM: | Pipe Line End Manifold |
| PLET: | Pipeline End Termination |
| ROV: | Remotely Operated Vehicle |
| SALM: | Single Anchor Leg Mooring |
| SCR: | Steel Catenary Riser |
| SLHR: | Single Leg Hybrid Riser |
| SLWR: | Steel Lazy Wave Riser |
| SPM: | Single Point Mooring |
| TSS: | Turret Support Structure |
| ULCC: | Ultra Large Crude Carrier |
| VLA: | Very Large Anchor |
| VLCC: | Very Large Crude Carrier |
